Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 22-11-2021
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 22-11-2021 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
1 | Savink Bank Account | 3.00% | ||
2 | Saving Bank -No Frill Account | 3.00% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 06-09-2023 |
S NO. | Period | Up to 2 Crore/Callable | More than 2 Crore/ Callable | More than 2 Crore/Non-Callable |
---|---|---|---|---|
1 | 7 – 14 Days | 3.00% | 5.75% | – |
2 | 15-45 Days | 3.25% | 6.00% | – |
3 | 46-90 Days | 4.00% | 6.70% | – |
4 | 91- 179 Days | 4.35% | 7.00% | 7.00% |
5 | 180-270 Days | 4.60% | 7.40% | 7.40% |
6 | 271–364 Days | 4.75% | 7.50% | 7.50% |
7 | 1 Year | 7.10% | 7.80% | 7.80% |
8 | Above 1 Year and upto 2 Year | 6.80% | 7.80% | 7.80% |
9 | Above 2 Years | 6.00% | 7.00% | 7.00% |
Fixed Deposit (For Individual)
Period | ROI |
---|---|
1 Year | 7.10% |