Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 22-11-2021
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 22-11-2021 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
1 | Savink Bank Account | 3.00% | ||
2 | Saving Bank -No Frill Account | 3.00% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 10-09-2024 |
S NO. | Period | Less than 2 Crore/ Callable | 2 Crore to less than 15 crore/ Callable | 2 Crore to less than 15 crore/ Non-Callable | 15 crore to less than 100 Crore Callable/ Non-Callable | 100 Crore & above Only Non-Callable |
---|---|---|---|---|---|---|
S No. | Period | Less than 2 Crore/ Callable | 2 Crore to less than 15 crore/ Callable | 2 Crore to less than 15 crore/ Non-Callable | 15 crore to less than 100 Crore Callable/ Non-Callable | 100 Crore & above Only Non-Callable |
1 | 7 – 14 Days | 3.00% | 5.75% | – | 5.75% | 5.75% |
2 | 15-45 Days | 3.25% | 6.00% | – | 6.00% | 6.00% |
3 | 46-90 Days | 4.75% | 6.50% | – | 6.50% | 6.50% |
4 | 91- 179 Days | 4.75% | 7.00% | 7.00% | 7.00% | 7.00% |
5 | 180-270 Days | 6.05% | 7.60% | 7.60% | 7.60% | 7.20% |
6 | 271–364 Days | 6.25% | 7.60% | 7.60% | 7.60% | 7.20% |
7 | 1 Year | 7.10% | 7.86% | 7.86% | 7.86% | 7.91% |
8 | Above 1 Year and upto 2 Year | 7.00% | 7.86% | 7.86% | 7.86% | 7.91% |
9 | Above 2 Years | 6.00% | 7.00% | 7.00% | 7.00% | 7.00% |
Fixed Deposit (For Individual)
Period | ROI |
---|---|
1 Year | 7.10% |