Loan Interest Rates
Â
Loan Type | Detail | Rate of Interest |
---|---|---|
Agricultural Loans | Short Term Crop Loan | 4.00% |
Medium Term Agriculture Loan | 13.50% | |
Revolving Cash Credit to Farmers (RCC) | 11.00% | |
Credit for setting up of Agricultural Service Center | 11.25% | |
Piggery Loan Scheme | 10.25% | |
Goat Rearing Loan Scheme | 10.25% | |
Fishery Development Scheme | 10.25% | |
Bee Keeping Loan Scheme | 10.25% | |
Dairy Loan | Dairy Loan to members of MPACS | 10.25% |
Mini Dairy Loan | 10.25% | |
Commercial Dairy Loan | 10.25% | |
Education Loan | Education Loan | 9.75% |
Coop Education Loan Scheme children of poor farmers,Dalits,BC etc. | 7.25% | |
Employee Loans | Personal Loan | 10.00% |
Personal Loan for Professionals | As decided by bank from time to time. | |
Consumer Durable Loan | 10.00% | |
Overdraft facility | 13.00% | |
Home Loans | Rural Housing Loan | 10.50% |
Urban Housing Loan | 8.50% | |
Loan against Property | 14.00% | |
Loan against rental income | 14.00% | |
Mai Bhago Istri Shakti Scheme | PACS to members 9.00% CCB to PACS 7.50% | |
Bhai Lalo Sehkari Kirt Shakti Scheme | PACS to members 12% CCB to PACS 10.50% | |
Non Farm Sector Loans | Non Farm Sector Loan Scheme (NFS) | As decided by bank from time to time. |
Cash Credit Facility to Traders | 14.00% | |
Vehicle Loans | Vehicle Loan | Up to Rs 5 Lac 8.00% ;>Rs 5 Lac to |
Second Hand Vehicle Loan | 13.00% | |
Two Wheeler Loan to Farmers | 11.50% | |
Loan Scheme for Earnest Money | As fixed by the bank. | |
Credit for Setting up of Net House | 12.00% |
Fixed Deposit (For Individual)
Â
Period | ROI |
---|---|
1 Year | 7.10% |