WAY TO BRANCHES
Sr No | Name of the branch | Address | Phone No | IFSCode |
---|---|---|---|---|
1 | Head Office | SCO:175-187,Sector 34A Chandigarh | 160022 | TPSC0000001 |
2 | Sector 17 | SCO:51-52, Sec:17,Bank Square, Chd. | 160017 | TPSC0000002 |
3 | Sector 34 | SCO:175-187,Sector 34A Chandigarh | 160022 | TPSC0000003 |
4 | Sector 8 | SCO:130-31, Sec:8C, Chandigarh | 160008 | TPSC0000004 |
5 | Sector 22 | SCO:2453-54, Sec:22C, Chandigarh | 160022 | TPSC0000007 |
6 | Sector 27 | SCF:3, Sec:27D, Chandigarh | 160027 | TPSC0000008 |
7 | Sector 30 | SCO:9, Sec:30D, Chandigarh | 160030 | TPSC0000009 |
8 | Sector 32 | SCO:378, Sec:32D, Chandigarh | 160032 | TPSC0000010 |
9 | Sector 35 | SCO:451, Sec:35C, Chandigarh | 160035 | TPSC0000011 |
10 | Sector 36 | SCO:211,Sec:36D Chandigarh | 160036 | TPSC0000012 |
11 | Sector 38 | SCO:79, Sec:38C, Chandigarh | 160038 | TPSC0000013 |
12 | Sector 40 | SCO:232, Sec:40D, Chandigarh | 160040 | TPSC0000014 |
13 | Sector 44 | SCO:362, Sec:44D, Chandigarh | 160044 | TPSC0000015 |
14 | Sector 47 | SCO:60 Sec:47D, Chandigarh | 160047 | TPSC0000016 |
15 | Manimajra | SCO:307/Motor Market, ManiMajra. | 160101 | TPSC0000017 |
16 | Ram Darbar | Plot No.155/ Phase-II, Ram Darbar. | 160002 | TPSC0000018 |
17 | Secretariate | Civil Sectt. Punjab, Sector:1, Chandigarh. | 160001 | TPSC0000019 |
18 | Mini Secretariate | Mini Sectt. Punjab, Sector:9, Chandigarh. | 160009 | TPSC0000020 |
19 | Sector 37 | SCO: 392, Sec:37D, Chandigarh | 160036 | TPSC0000023 |
WAY TO ATMs
Sr No | Name of the Branch | Address |
---|---|---|
1 | Sector 17 | SCO:51-52, Sec:17,Bank Square, Chd. |
2 | Sector 34 | SCO:175-187,Sector 34A Chandigarh |
3 | Sector 27 | SCF:3, Sec:27D, Chandigarh |
4 | Sector 35 | SCO:451, Sec:35C, Chandigarh |
5 | Sector 40 | SCO:232, Sec:40D, Chandigarh |
6 | Sector 47 | SCO:60 Sec:47D, Chandigarh |
7 | Secretariate | Civil Sectt. Punjab, Sector:1, Chandigarh. |
8 | Mini Secretariate | Mini Sectt. Punjab, Sector:9, Chandigarh. |
9 | Sector 37 | SCO: 392, Sec:37D, Chandigarh |